COMPOSITE |
CLOSE 5111
INDIKATOR POSITIF
TREND - UPTREND
IHSG TETAP AKAN BERGERAK SIDEWAY DENGAN POLA UPTREND SAAT INI. BOLINGER YANG MASIH MENUTUP MEMBUAT AREA PERGERAKAN IHSG MASIH AKAN SANGAT TERBATAS.
Symbol | Last Price | Change | % Change |
---|---|---|---|
11,057.5820 | -23.5039 | -0.2121% | |
317.7624 | +0.2734 | +0.0861% | |
1.1773 | -0.0017 | -0.1442% | |
105.0770 | +0.1580 | +0.1506% | |
1.2977 | -0.0022 | -0.1723% |
USD >< IDR 14.566 ( YAHOO 00.00 WIB ).
Symbol | Last Price | Change | % Change |
---|---|---|---|
11,057.58 | -23.50 | -0.21% | |
317.76 | +0.27 | +0.09% | |
0.2408 | -0.0008 | -0.3303% | |
1.0045 | -0.0025 | -0.2445% | |
285.68 | -0.86 | -0.30% |
GBU ALL.....