Code | Name | Ex Date | Listed Share | Term |
IPO | 30-May-2011 | 0 | PT Jaya Agra Wattie Tbk | |
IPO | 19-May-2011 | 0 | PT Buana Listya Tama Tbk | |
IPO | 13-May-2011 | 0 | PT Metropolitan Land Tbk | |
IPO | 10-May-2011 | 0 | PT Hade Finance | |
UNTR | United Tractors Tbk | 10-May-2011 | 0 | 33:4 Right Issue @ Rp15,050 |
IPO | 28-Apr-2011 | 0 | PT Federal International Finance |
Tidak ada komentar:
Posting Komentar