1 | BUMI | 489.737,32 | 339.573 | 3.979 | 2.925 | 150 | 29.451 | 2.900 | 2.925 | 23.518 |
2 | TLKM | 373.243,62 | 99.552 | 1.274 | 7.450 | 100 | 591 | 7.450 | 7.600 | 4.364 |
3 | ASII | 304.934,96 | 11.802 | 2.002 | 51.550 | 150 | 55 | 51.550 | 51.600 | 9 |
4 | BMRI | 300.068,95 | 106.703 | 1.834 | 5.750 | 100 | 14.913 | 5.700 | 5.750 | 6.158 |
5 | PGAS | 289.343,63 | 157.758 | 4.387 | 3.625 | -100 | 16.060 | 3.600 | 3.625 | 759 |
6 | ADRO | 180.445,75 | 147.111 | 1.260 | 2.475 | 25 | 423 | 2.450 | 2.475 | 12.826 |
7 | BMTR | 156.107,23 | 414.440 | 250 | 850 | 20 | 4.544 | 840 | 850 | 819 |
8 | ITMG | 137.941,64 | 6.084 | 1.750 | 45.200 | -900 | 62 | 45.100 | 45.200 | 51 |
9 | UNTR | 76.328,74 | 6.643 | 474 | 23.050 | 150 | 423 | 23.000 | 23.050 | 175 |
10 | BBRI | 74.909,36 | 31.942 | 1.404 | 4.725 | 75 | 38 | 4.725 | 4.750 | 3.207 |
11 | BDMN | 58.798,40 | 18.482 | 526 | 6.300 | -100 | 3.380 | 6.300 | 6.350 | 1.126 |
12 | PTBA | 56.923,02 | 5.686 | 549 | 20.000 | 0 | 364 | 19.900 | 20.000 | 20 |
13 | MNCN | 56.788,48 | 107.847 | 3.801 | 1.070 | 40 | 9.189 | 1.060 | 1.070 | 10.489 |
14 | BBNI | 49.806,83 | 29.003 | 581 | 3.450 | 0 | 164 | 3.425 | 3.450 | 3.237 |
15 | BBCA | 48.713,40 | 15.965 | 747 | 6.100 | -150 | 1.058 | 6.100 | 6.150 | 812 |
16 | DOID | 47.651,13 | 81.142 | 844 | 1.170 | -30 | 5.171 | 1.160 | 1.170 | 9.203 |
17 | BORN | 44.606,85 | 58.447 | 938 | 1.520 | -20 | 2.074 | 1.510 | 1.520 | 1.679 |
18 | BNBR | 38.006,35 | 1.215.484 | 2.518 | 63 | 2 | 116.936 | 62 | 63 | 118.971 |
19 | ICBP | 36.505,32 | 15.947 | 445 | 4.650 | 100 | 1.700 | 4.625 | 4.650 | 666 |
20 | INTP | 36.348,18 | 5.062 | 617 | 14.350 | -150 | 815 | 14.250 | 14.350 | 97 |
21 | SMGR | 31.098,38 | 7.324 | 542 | 8.500 | -150 | 391 | 8.450 | 8.500 | 349 |
22 | TRAM | 30.854,66 | 99.536 | 80 | 620 | 0 | 3.940 | 620 | 630 | 3.922 |
23 | BJBR | 30.662,30 | 54.446 | 1.327 | 1.140 | 40 | 2.684 | 1.130 | 1.140 | 18.425 |
24 | LPKR | 30.413,21 | 113.378 | 723 | 540 | 0 | 16.579 | 530 | 540 | 23.999 |
25 | ENRG | 26.923,59 | 492.102 | 2.111 | 108 | 1 | 21.444 | 107 | 108 | 9.676 |
26 | LSIP | 24.605,78 | 16.868 | 961 | 2.150 | 50 | 2.435 | 2.150 | 2.175 | 2.770 |
27 | AALI | 23.238,88 | 2.156 | 637 | 21.450 | -250 | 2 | 21.450 | 21.500 | 252 |
28 | GGRM | 22.406,79 | 1.241 | 312 | 36.050 | -450 | 5 | 35.900 | 36.050 | 3 |
29 | HRUM | 21.771,53 | 5.337 | 343 | 8.200 | 50 | 267 | 8.150 | 8.200 | 981 |
30 | KIJA | 20.715,50 | 327.005 | 1.935 | 120 | -15 | 5.625 | 120 | 121 | 5.387 |
31 | INDF | 20.575,74 | 8.619 | 387 | 4.800 | 0 | 4.357 | 4.775 | 4.800 | 1.022 |
32 | MTDL | 19.432,32 | 323.874 | 44 | 120 | 1 | 1 | 119 | 120 | 147 |
33 | AKRA | 19.362,01 | 24.427 | 689 | 1.570 | 0 | 1.650 | 1.570 | 1.580 | 437 |
34 | CPIN | 19.345,87 | 25.692 | 940 | 1.500 | 0 | 325 | 1.490 | 1.500 | 493 |
35 | UNVR | 19.089,53 | 2.412 | 476 | 15.500 | -100 | 50 | 15.500 | 15.750 | 12 |
36 | DILD | 18.098,43 | 106.987 | 291 | 320 | -5 | 2.045 | 320 | 325 | 2.751 |
37 | DAVO | 17.755,50 | 433.814 | 3.665 | 81 | 12 | 479 | 81 | 82 | 417 |
38 | BWPT | 16.482,18 | 32.329 | 856 | 1.010 | -50 | 13.641 | 1.000 | 1.010 | 394 |
39 | GIAA | 15.979,54 | 60.684 | 683 | 530 | 10 | 27.315 | 520 | 530 | 11.241 |
40 | INDY | 15.304,99 | 8.221 | 408 | 3.725 | 0 | 478 | 3.700 | 3.725 | 293 |
|
|
Tidak ada komentar:
Posting Komentar