"Selαmαt Idul Fitri 1 Syαwαl 1432H"
mȋ̝̊ηαℓ αȋ̝̊ϑzȋ̝̊η ωαℓ fαȋ̝̊ϑzȋ̝̊η
Mohon mααf lαhir & bαthin"
Dow | 11,284.54 | +134.72 | +1.21% |
|
SSE Composite Index
(Shanghai: 000001.SS )
Index Value: | 2,577.41 |
Trade Time: | 10:21PM EDT |
Change: | 34.77 (1.33%) |
Prev Close: | 2,612.19 |
Open: | 2,595.47 |
Day's Range: | 2,575.70 - 2,595.47 |
52wk Range: | 2,437.68 - 3,186.72 |
ALL ORDINARIES
(ASX: ^AORD )
Index Value: | 4,330.10 |
Trade Time: | 10:17PM EDT |
Change: | 59.10 (1.38%) |
Prev Close: | 4,271.00 |
Open: | 4,279.10 |
Day's Range: | 4,279.10 - 4,350.10 |
52wk Range: | 3,829.40 - 5,069.50 |
New York Stock Exchange ready for trading Monday- APThe opening bell at the New York Stock Exchange is set to ring on time Monday. Operators of the historic Big Board and other major U.S. exchanges said they plan to open for trading as usual.
Tidak ada komentar:
Posting Komentar