| Dow | 11,565.70 | +26.45 | +0.23% |
| Oil | 89.03 | +1.76 | +2.02% |
| Gold | 1,830.50 | +42.00 | +2.35% |
MSCI Indonesia Investable Marke
(NYSEArca: EIDO )| Last Trade: | 32.25 |
|---|---|
| Trade Time: | 11:25AM EDT |
| Change: | |
| Prev Close: | 32.38 |
| Open: | 32.06 |
| Bid: | 32.25 x 100 |
| Ask: | 32.29 x 1000 |
| NAV¹: | 30 |
| Day's Range: | 32.04 - 32.33 |
|---|---|
| 52wk Range: | 24.95 - 35.16 |
| Volume: | 94,382 |
| Avg Vol (3m): | 295,261 |
| YTD Return (Mkt)²: | 18.26% |
| Net Assets²: | 233.84M |
| P/E (ttm)²: | 16 |
| Yield (ttm)²: | 0.73 |
| Currency Pair | Price | Change |
| EUR/USD | 1.4443 | -0.0071 |
| USD/JPY | 76.7150 | -0.1400 |
| GBP/USD | 1.6285 | -0.0131 |
Tidak ada komentar:
Posting Komentar