Code | Name | Ex Date | Date Payable | Amount |
CENT | Centrin Online Tbk. | 09-Sept-2011 | 27-Sept-2011 | 1 |
LPPF | Matahari Department Store Tbk | 23-Aug-2011 | 15-Sept-2011 | 14 |
PLIN | Plaza Indonesia Realty Tbk | 16-Aug-2011 | 09-Sept-2011 | 2.5 |
CLPI | Colorpak Indonesia Tbk | 16-Aug-2011 | 09-Sept-2011 | 27.8 |
UNSP | Bakrie Sumatra Plantations Tbk. | 10-Aug-2011 | 26-Aug-2011 | 4.4 |
TSPC | Tempo Scan Pacific Tbk. | 04-Aug-2011 | 23-Aug-2011 | 40 |
ESTI | Ever Shine Tex Tbk. | 04-Aug-2011 | 23-Aug-2011 | 1 |
FISH | FKS Multi Agro Tbk | 04-Aug-2011 | 16-Aug-2011 | 10 |
BUMI | Bumi Resources Tbk | 28-Jul-2011 | 15-Aug-2011 | 41.78 |
PTRO | Petrosea Tbk | 28-Jul-2011 | 12-Aug-2011 | 1195.5 |
SMGR | Semen Gresik (Persero) Tbk | 28-Jul-2011 | 15-Aug-2011 | 248.26 |
INDF | Indofood Sukses Makmur Tbk | 27-Jul-2011 | 09-Aug-2011 | 133 |
IPOL | Indopoly Swakarsa Industry Tbk | 27-Jul-2011 | 12-Aug-2011 |
|
CTRA | Ciputra Development Tbk | 26-Jul-2011 | 11-Aug-2011 | 6 |
GGRM | Gudang Garam Tbk | 26-Jul-2011 | 08-Aug-2011 | 880 |
CFIN | Clipan Finance Indonesia Tbk | 25-Jul-2011 | 10-Aug-2011 | 15 |
AMAG | Asuransi Multi Artha Guna Tbk | 25-Jul-2011 | 10-Aug-2011 | 10 |
PNIN | Panin Insurance Tbk | 25-Jul-2011 | 10-Aug-2011 | 5 |
APLI | Asiaplast Industries Tbk. | 22-Jul-2011 | 09-Aug-2011 | 20 |
ASDM | Asuransi Dayin MitraTbk | 22-Jul-2011 | 08-Aug-2011 | 35 |
CTBN | Citra Tubindo Tbk | 21-Jul-2011 | 08-Aug-2011 | 0.02 |
INDR | Indo-Rama Synthetics Tbk. | 21-Jul-2011 | 05-Aug-2011 | 85 |
SMSM | Selamat Sempurna Tbk | 21-Jul-2011 | 04-Aug-2011 | 30 |
RUIS | Radiant Utama Interinsco Tbk | 20-Jul-2011 | 05-Aug-2011 | 8 |
ISAT | Indosat Tbk | 20-Jul-2011 | 05-Aug-2011 | 59.55 |
PGAS | Perusahaan Gas Negara (Persero) Tbk. | 20-Jul-2011 | 04-Aug-2011 | 144.24 |
GPRA | Perdana Gapura Prima Tbk | 20-Jul-2011 | 05-Aug-2011 | 1 |
IKBI | Sumi Indo Kabel Tbk | 20-Jul-2011 | 05-Aug-2011 | 10 |
FORU | Fortune Indonesia Tbk | 20-Jul-2011 | 05-Aug-2011 | 4 |
BBNP | Bank Nusantara Parahyangan Tbk | 20-Jul-2011 | 05-Aug-2011 | 11.4 |
BRAM | Indo Kordsa Tbk. | 20-Jul-2011 | 05-Aug-2011 | 50 |
AMFG | Asahimas Flat Glass Tbk | 19-Jul-2011 | 04-Aug-2011 | 80 |
SMMA | Sinarmas Multiartha Tbk. | 19-Jul-2011 | 04-Aug-2011 | 1 |
TINS | Timah (Persero) Tbk. | 19-Jul-2011 | 04-Aug-2011 | 94.17 |
Tidak ada komentar:
Posting Komentar