Code | Name | Ex Date | Date Payable | Amount |
CENT | Centrin Online Tbk. | 09-Sept-2011 | 27-Sept-2011 | 1 |
KREN | Kresna Graha Sekurindo Tbk. | 26-Aug-2011 | 15-Sept-2011 |
|
LPPF | Matahari Department Store Tbk | 23-Aug-2011 | 15-Sept-2011 | 14 |
AKRA | AKR Corporindo Tbk. | 23-Aug-2011 | 08-Sept-2011 | 200 |
CLPI | Colorpak Indonesia Tbk | 16-Aug-2011 | 09-Sept-2011 | 27.8 |
PLIN | Plaza Indonesia Realty Tbk | 16-Aug-2011 | 09-Sept-2011 | 2.5 |
HEXA | Hexindo Adiperkasa Tbk | 15-Aug-2011 | 08-Sept-2011 | 70 |
UNSP | Bakrie Sumatra Plantations Tbk. | 10-Aug-2011 | 26-Aug-2011 | 4.4 |
TSPC | Tempo Scan Pacific Tbk. | 04-Aug-2011 | 23-Aug-2011 | 40 |
ESTI | Ever Shine Tex Tbk. | 04-Aug-2011 | 23-Aug-2011 | 1 |
FISH | FKS Multi Agro Tbk | 04-Aug-2011 | 16-Aug-2011 | 10 |
PANR | Panorama Sentrawisata Tbk. | 29-Jul-2011 | 16-Aug-2011 | 1.07 |
Tidak ada komentar:
Posting Komentar