Name | Price | Change | % Chg | |
---|---|---|---|---|
1,314.00 | +2.80 | +0.21% | ||
19.84 | +0.22 | +1.13% | ||
3.20 | +0.03 | +1.06% | ||
106.88 | -1.01 | -0.94% |
JUMAT 09 AGUSTUS 2013 :
Recent Quotes News
- ^DJI: Dow Ends Week Down More Than 200 After Forgettable Friday - at Motley Fool
- ^DJI: Government Official: Obamacare Privacy Protections Months Behind Schedule - at Wall St. Cheat Sheet
- ^SPX: Valuation Still Matters... Especially Now - at Motley Fool
- ^DJI: Which Companies Pulled the Dow Lower Today? - at Motley Fool
- ^SPX: A Detailed Look at 5 Different Sentiment Gauges - iSPYETF
Name | Price | Change | % Chg | |
---|---|---|---|---|
1,290.60 | +5.30 | +0.41% | ||
19.70 | +0.20 | +1.01% | ||
3.24 | +0.07 | +2.11% | ||
104.51 | +0.14 | +0.13% |
TERJADI PENURUNAN SELAMA SEPEKAN.
GBU ALL..
Tidak ada komentar:
Posting Komentar