Recent Quotes News
- ^SPX: Dell Earnings: Here’s Why Investors are Bummed - at Wall St. Cheat Sheet
- ^DJI: Market Preview: The Trend Turns Ugly - at TheStreet
- ^DJI: [video] Santoli: Fade The Fiscal Cliff Freakout? - at CNBC
- ^SPX: Wall Street ends flat as wary investors stay defensive - Reuters
- ^DJI: U.S. stocks close down as Sandy hits data - at MarketWatch
Name | Price | Change | % Chg | |
---|---|---|---|---|
1,719.00 | -15.50 | -0.89% | ||
32.70 | -0.21 | -0.63% | ||
3.47 | 0.01 | +0.43% | ||
85.31 | -1.01 | -1.17% |
Name | Price | Change | % Chg | |
---|---|---|---|---|
1.2781 | +0.0049 | +0.38% | ||
81.15 | +0.942 | +1.17% | ||
1.5862 | +0.002 | +0.13% |
USD >< IDR 9625 (YAHOO.00.00 WIB).
Bowles: Why the 'Cliff' Hasn't Been Resolved
CNBC
Politicians "worship that great god of reelection and haven't been
focused on what's really right for the country," Erskine Bowles, one of
the architects of the Simpson-Bowles deficit-reduction, says.
- Is It Time to Buy Stocks on the Market Dip? Daily Ticker
- Will Sales Tax Stop Amazon’s Retail Dominance?Jeff MackeAmazon is losing one of its greatest pricing advantages with the expiration of a tax loophole relic from the earliest days of the e-commerce era.
- Facebook Rebound? 3 Reasons to Buy NowJeff Macke
- Still Time to Ride the U.S. Auto ReboundThe Daily TickerHas the market overlooked driveways and dealer lots, where evidence of a rebound in the American car economy is piling up?
- Will Macy’s Give Donald Trump a Pink Slip?Stacy Curtin
^AORD | All Ordinaries | 4,370.60 | 0.00(0.00%) | Components, Chart, More |
^SSEC | Shanghai Composite | 2,030.29 | ![]() | Chart, More |
^HSI | HANG SENG INDEX | 21,108.93 | 0.00 (0.00%) | Components, Chart, More |
^BSESN | BSE 30 | 18,471.37 | 0.00(0.00%) | Chart, More |
^JKSE | Jakarta Composite | 4,351.28 | ![]() | Components, Chart, More |
^KLSE | KLSE Composite | 1,631.68 | 0.00(0.00%) | Components, Chart, More |
^N225 | Nikkei 225 | 8,829.72 | 0.00(0.00%) | Chart, More |
^NZ50 | NZSE 50 | 3,948.36 | ![]() | Components, Chart, More |
^STI | STRAITS TIMES INDEX | 2,945.92 | ![]() | Components, Chart, More |
^KS11 | KOSPI Composite Index | 1,870.72 | 0.00(0.00%) | Chart, More |
^TWII | Taiwan Weighted | 7,143.84 | 0.00(0.00%) | Components, Chart, More |
MAYORITAS BURSA ASIA MELEMAH KAMIS KEMAREN. DIIKUTI BURSA EROPA DAN USA KARENA KEKHAWATIRAN AKAN FISCAL CLIFF USA.
GBU ALL...
Tidak ada komentar:
Posting Komentar