COMPOSITE |
Dow | 11,772.69 | +114.73 | +0.98% |
Oil | 91.85 | -0.34 | -0.37% |
Gold | 1,730.00 | +19.00 | +1.11% |
Currency Pair | Price | Change |
EUR/USD | 1.3729 | + 0.0051 |
USD/JPY | 78.1080 | -0.2690 |
GBP/USD | 1.5943 | + 0.0009 |
IIT | 28.46 | -0.93 | -3.16% |
TLK | 33.91 | +0.99 | +3.01% |
EIDO | 29.49 | +0.76 | +2.65% |
Top Stories
Fed Holds Off on Further Easing Amid Economic Woes; Still Deeply Divided on Next Action- AP- Caution: Despite rally, charts flash warning signs- Breakout
- France, Germany demand Greek decision on euro- Reuters
- Stocks bounce back after two-day slump- AP
- What MF Global's customers can expect- TheStreet
- U.S. jobs: Most states see some unemployment relief- AP
GBU ALL...
Tidak ada komentar:
Posting Komentar