| Code | Name | Ex Date | Date Payable | Amount |
| LPPF | Matahari Department Store Tbk | 23-Aug-2011 | 15-Sept-2011 | 14 |
| INTP | Indocement Tunggal Prakasa Tbk | 20-Jun-2011 | 07-Jul-2011 | 265 |
| LPPF | Matahari Department Store Tbk | 13-Jun-2011 | 15-Jun-2011 | 32.25 |
| ADMF | Adira Dinamika Multi Finance Tbk. | 10-Jun-2011 | 28-Jun-2011 | 954.14 |
| WOMF | Wahana Ottomitra Multiartha Tbk. | 10-Jun-2011 | 28-Jun-2011 | 14 |
| PANS | Panin Sekuritas Tbk | 09-Jun-2011 | 23-Jun-2011 | 80 |
| UNTR | United Tractors Tbk. | 01-Jun-2011 | 13-Jun-2011 | 430 |
| AKRA | AKR Corporindo Tbk. | 01-Jun-2011 | 20-Jun-2011 | 2 |
| ARNA | Arwana Citramulia Tbk | 01-Jun-2011 | 20-Jun-2011 | 15 |
| HRUM | Harum Energy Tbk | 31-May-2011 | 17-Jun-2011 | 244.1 |
| TURI | Tunas Ridean Tbk. | 31-May-2011 | 17-Jun-2011 | 5 |
| ASGR | Astra Graphia Tbk | 30-May-2011 | 13-Jun-2011 | 25 |
| ASII | Astra International Tbk | 30-May-2011 | 16-Jun-2011 | 1130 |
| ADRO | Adaro Energy Tbk | 30-May-2011 | 09-Jun-2011 | 20.5 |
| JIHD | Jakarta International Hotels & Developme | 30-May-2011 | 16-Jun-2011 |
|
| JSPT | Jakarta Setiabudi Internasional Tbk. | 30-May-2011 | 16-Jun-2011 | 8 |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk. | 30-May-2011 | 15-Jun-2011 | 70.04 |
| DLTA | Delta Djakarta Tbk | 30-May-2011 | 16-Jun-2011 | 10500 |
| TGKA | Tigaraksa Satria Tbk. | 25-May-2011 | 13-Jun-2011 | 51 |
| AUTO | Astra Otoparts Tbk | 24-May-2011 | 10-Jun-2011 | 434 |
| BBLD | Buana Finance Tbk. | 23-May-2011 | 09-Jun-2011 | 21 |
| AALI | Astra Agro Lestari Tbk. | 23-May-2011 | 09-Jun-2011 | 640 |
| BFIN | BFI Finance Indonesia Tbk | 23-May-2011 | 09-Jun-2011 |
|
| TOTL | Total Bangun Persada Tbk | 23-May-2011 | 08-Jun-2011 | 14.67 |
| MKPI | Metropolitan Kentjana Tbk | 20-May-2011 | 08-Jun-2011 | 125 |
| AKSI | Majapahit Securities Tbk. | 18-May-2011 | 06-Jun-2011 | 1 |
Tidak ada komentar:
Posting Komentar