Symbol | Last Price | Change | % Change |
---|---|---|---|
BTCUSD=X BTC/USD | 17,065.9492 | -100.7012 | -0.5866% |
ETHUSD=X ETH/USD | 513.6937 | -6.8537 | -1.3166% |
EURUSD=X EUR/USD | 1.1923 | +0.0013 | +0.1133% |
JPY=X USD/JPY | 104.1500 | -0.1000 | -0.0959% |
GBPUSD=X GBP/USD | 1.3328 | -0.0027 | -0.1999% |
Symbol | Last Price | Change | % Change |
---|---|---|---|
BTC-USD Bitcoin USD | 17,063.34 | -103.31 | -0.60% |
ETH-USD Ethereum USD | 513.63 | -6.92 | -1.33% |
XRP-USD XRP USD | 0.5431 | +0.0029 | +0.53% |
USDT-USD Tether USD | 1.0020 | +0.0004 | +0.04% |
BCH-USD BitcoinCash USD | 266.28 | -6.75 | -2.47% |
HAPPY TRADING....GBU ALL...